Sri Srinivasa Blue Metals
0 - 0 Outstanding Report
| # | Party Name | Receivable Balance | Payable Balance |
|---|---|---|---|
| 1 | ASK RAMANI | 601360.00 | 0.00 |
| 2 | CLASSIC CONSTRUCTION | 135340.00 | 0.00 |
| 3 | NARIPATTI MURUGESAN | 17400.00 | 0.00 |
| 4 | PVK LAKSHMIPATHI | 135480.00 | 0.00 |
| 5 | SRI SAAI ASSOCIATE | 716900.00 | 0.00 |
| 6 | MURUGARAJ TIPPER | 1780.00 | 0.00 |
| 7 | KARTHIKEYAN CONTRACTOR | 18400.00 | 0.00 |
| 8 | KANNAN | 13750.00 | 0.00 |
| 9 | SIVAKUMAR (TAMILNADU MILL STORE) BALAJI | 27971.00 | 0.00 |
| 10 | RKS SUBRAMANI CONTRACTOR | 8750.00 | 0.00 |
| 11 | VEERA. CON | 119000.00 | 0.00 |
| 12 | VV CONSTRUCTION | 890080.00 | 0.00 |
| 13 | NAVALAN | 750.00 | 0.00 |
| 14 | RAVI | 1875.00 | 0.00 |
| 15 | AVR | 10.00 | 0.00 |
| 16 | THIRUCHANDUR MURUGAN | 1500.00 | 0.00 |
| 17 | SUGAN CONTRACTOR | 700.00 | 0.00 |
| 18 | GOKULAKANNAN(AE) | 211625.00 | 0.00 |
| 19 | KP ANBALAGAN CONTRACTOR | 104755.00 | 0.00 |
| 20 | RR RAMESH | 300468.00 | 0.00 |
| 21 | JUSTIN | 9375.00 | 0.00 |
| 22 | KOVIL BALU | 27375.00 | 0.00 |
| 23 | RAVI CONTRACTOR | 121550.00 | 0.00 |
| 24 | SRI BALAN | 86656.00 | 0.00 |
| 25 | Selvaraj | 21500.00 | 0.00 |
| 26 | RAJA SEKAR | 19000.00 | 0.00 |
| 27 | GOPAL | 17500.00 | 0.00 |
| 28 | VASURA CONSTRUCTIONS | 5325.00 | 0.00 |
| 29 | LAKSHMI TIPPER | 66200.00 | 0.00 |
| 30 | JEYAKUMAR ADMK | 800.00 | 0.00 |
| 31 | AMMAN MAYIL(NEW) | 194920.00 | 0.00 |
| 32 | KUMARAVEL CONTRACTOR | 549960.00 | 0.00 |
| 33 | KARUPPANASAMY | 21875.00 | 0.00 |
| 34 | VANDIKALI AMMAN TIPPER | 124335.00 | 0.00 |
| 35 | BALAJI TIPPER | 411277.00 | 0.00 |
| 36 | DHARSHINI | 128995.00 | 0.00 |
| 37 | PERIYANDAVAR COMPANY | 5000.00 | 0.00 |
| 38 | PANDI PUTHUPATTI | 55695.00 | 0.00 |
| 39 | JK AMMAN | 17500.00 | 0.00 |
| 40 | SAMY | 28750.00 | 0.00 |
| 41 | SRI AMBAL | 35000.00 | 0.00 |
| 42 | RP SHANMUGAVEL CONTRACTOR | 373800.00 | 0.00 |
| 43 | JK PAVER BLOCK | 17500.00 | 0.00 |
| 44 | THEIVATHAI ASK | 30625.00 | 0.00 |
| 45 | SKBM | 26875.00 | 0.00 |
| 46 | ASK RAMANI (NEW) | 181500.00 | 0.00 |
| 47 | SRIDHAR | 75625.00 | 0.00 |
| 48 | SOWDAMMAN | 39375.00 | 0.00 |
| 49 | BRITTO | 900.00 | 0.00 |
| 50 | SUDHAGAR TIPPER | 197000.00 | 0.00 |
| 51 | SKB | 4375.00 | 0.00 |
| 52 | LIC SEKAR | 72625.00 | 0.00 |
| 53 | KDM KARTHIK AGENCY | 2500.00 | 0.00 |
| 54 | YATHRA CONSTRUC | 101500.00 | 0.00 |
| 55 | KPS | 26250.00 | 0.00 |
